Cluster Volumes
Total Volumes
7
Collection
default
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
3.9 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 10.1.200.172:8080 | 8 B | 0% | 0 | 000 | |
2 | 10.1.200.172:8080 | 8 B | 0% | 0 | 000 | |
3 | 10.1.200.172:8080 | 432 B | 0% | 1 | 000 | |
4 | 10.1.200.172:8080 | 664 B | 0% | 2 | 000 | |
5 | 10.1.200.172:8080 | 8 B | 0% | 0 | 000 | |
6 | 10.1.200.172:8080 | 664 B | 0% | 2 | 000 | |
7 | 10.1.200.172:8080 | 2.2 KB | 0% | 1 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-06-23 12:36:25